Safety & Equipment
Module 1 | Safety & Equipment |
---|---|
Unit 1 | Fire Extinguisher Tutorial |
Unit 2 | National Sleep Foundation White Paper on Drowsy Driving |
Unit 3 | Some Medications Can Affect Your Driving |
Unit 4 | Drowsy Driving and Medication Effects on Driving QUIZ |
Module 2 | ELD and Hours of Service |
Unit 1 | ELD Transitioning Video -20 mins |
Unit 2 | How to fix On-Duty Logs |
Unit 3 | How to Log in to My Driver Log |
Unit 4 | How to Approve Admin Changes |
Unit 5 | DVIR Training Video |
Unit 6 | Multi-Drivers Logging (Relay Driver) |
Unit 7 | Saucon WIFI |
Unit 8 | How to download My Drivers Log for iOS |
Unit 9 | How to download My Drivers Log for Android |
Module 3 | ADA Wheelchair Lifts in General |
Unit 1 | Ricon S-Series Wheelchair Lift Operation |
Unit 2 | Ricon S-Series Wheelchair Lift Operation Quiz |
Unit 3 | MCI® J4500 & E4500 Braun Wheelchair Lift Operation Video |
Unit 4 | MCI® J4500 & E4500 Braun Wheelchair Lift Operation Quiz |
Module 4 | Jacobs Brake Use |
Unit 1 | Jacobs Brake use |
Unit 2 | Disk Brake Vehicles |
Unit 3 | Engine brakes and Cruise Control |
Module 5 | Cutaway Chassis Equipment |
Unit 1 | StarTrans Senator II HD F550 Chassis |
Module 6 | MCI Equipment |
Unit 1 | Bus Tour MCI J4500 |
Unit 2 | MCI J:E 4500 Braun Wheelchair Lift Operation Video |
Module 7 | Prevost Equipment |
There are no units in this module. | |
Module 8 | Vanhool Equipment |
Unit 1 | VanHool Wheelchair Lift Instructions - Braun NL-501 |
Module 9 | Safety and Equipment Course Feedback |
Unit 1 | Safety and Equipment Course Feedback FORM |
Unit 2 | Safety and Equipment Finalization |